Also Read
For GATE 2021 exam, Indian Institute of Technology, Bombay will act as a conducting authority and will release the official notification tentatively in the second week of July.2020.
About GATE :
The Graduate Aptitude Test in Engineering (GATE) is an All-India examination administered and conducted in eight zones across the country by the GATE Committee comprising of Faculty members from IISc, Bangalore and other seven IIT’s on behalf of the National Coordinating Board, Department of Education, Ministry of Human Resources Development. The GATE score/rank is used for admissions to Post Graduate Programmes (ME, M.Tech, MS, direct PhD) in institutes like IIT and IIScetc with financial assistance offered by MHRD. PSUs too use the GATE scores for recruiting candidates for various prestigious jobs with attractive remuneration.
In GATE examination, candidates can apply for only one of the 24 papers listed in the table given below. Candidates are expected to appear in a paper appropriate to the discipline of their qualifying degree. However, candidates are free to choose any paper according to their admission plan, keeping in mind the eligibility criteria of the institutions in which they wish to seek admission. For more details regarding the admission criteria in any particular institute, candidates are advised to refer to the websites of that particular institute.
Note : For top Institute Books pdf Join us on Telegram Now
GATE 2021- Exam Highlights :
With the idea of an exam overview, it becomes very easy for candidates to prepare for the exam. Candidates who are willing to appear for GATE 2021 can start their preparations for GATE from today. A few details like exam mode, pattern, marking scheme, etc are mentioned below:Exam | GATE 2021 (Graduate Aptitude Test in Engineering) |
Level of Exam : | All India Level |
Conducting Authority : | 7 IITs and IISc, Banglore on Rotational basis. |
Official website : | gate.iitd.ac.in |
Application Mode : | Online |
Exam Mode : | Computer-Based Mode |
Number of Papers : | 25 Papers (Biomedical Engineering is newly added) |
Number of Test Takers : | More than 8 Lakhs (Expected) |
GATE Eligibility :
The eligibility to appear for GATE exam is as follows:
- Bachelor's degree holders in Engineering/Technology/ Architecture (4 years after 10+2) and those who are in the final year of such programmes.
- Bachelor's degree holders in Engineering/Technology/Architecture (Post-B.Sc./Post-Diploma) and those who are in the final year of such programmes.
- Master's degree holders in any branch of Science/Mathematics/ Statistics/Computer Applications or equivalent and those who are in the final year of such programmes.
- Candidates in the second or higher year of the Four-year Integrated Master's degree programme (Post-B.Sc.) in Engineering/Technology.
- Candidates in the fourth or higher year of Five-year Integrated Master's degree programme or Dual Degree programme in Engineering/Technology.
- Candidates with qualifications obtained through examinations conducted by professional societies recognized by UPSC/AICTE (e.g. AMIE by Institute of Engineers (India); AMICE by Institute of Civil Engineers (India) as equivalent to B.E./B.Tech. Those who have completed section A or equivalent of such professional courses are also eligible.
GATE 2021- Important Dates :
Candidates planning to appear for GATE 2021 can go through the tentative schedule. This schedule will help you with planning some preparation strategies for the exam. Below given are the important dates for the exam.
GATE 2021 Events | Dates (Tentative) |
GATE 2021 Registration window | September - October 2020 |
GATE Application Form Correction Window | Last week of October 2020 |
Last Date for Requesting Change of Examination City | 3rd week of November 2020 |
Issue of GATE Admit card | 1st week of January 2021 |
Exam date | 1st week of February 2021 |
Official Answer key releasing | 10 days after the exam |
Result declaration | 2nd week of March 2021 |
GATE 2021- Application Fee :
GATE 2021 application fee (expected) has been mentioned in the table given below:
For Indian Exam Centers -
Category | Fees |
SC/ST | INR 750 |
Females | INR 750 |
General | INR 1200 |
For Exam Centers Outside India -
Exam Centers | Fees |
Addis Ababa, Colombo, Dhaka, and Kathmandu | US$ 50 |
Dubai and Singapore | US$ 100 |
Application Form Correction Fee :
Changes | Fee |
Change request in exam city within India | Rs. 400 |
Change request in exam city outside India (Addis Ababa, Colombo, Dhaka, and Kathmandu) | Rs. 3550 |
Change request in exam city outside India (Singapore and Dubai ) | Rs. 7100 |
GATE Exam Pattern :
Section | Section2 | No. of | Marks Per |
Questions | Question | ||
General Aptitude | 1 to 5 | 5 | 1 |
Technical | 1 to 25 | 25 | 1 |
Engineering | 26 to 55 | 30 | 2 |
Total Question: 65 | Total Marks: 100 | Total Duration: 3hrs | |
Technical Section:70 Marks | General Aptitude:15 Marks | Engineering Mathematics:15 Marks | |
25 marks to 40 marks will allotted to Numeric Answer Type Questions |
Multiple Choice Questions (MCQ)
These questions are objective in nature, and each question will have choice of four answers, out of which the candidate has to mark the correct answer. Each question carries 1 or 2 marks questions in all the sections.
Numerical Answer Question
There will be no choices available for these types of questions. A Numeric Answer question carries 1 or 2 marks questions in all sections. The answer for these questions is a real number, to be entered by using mouse and virtual keypad displayed on the monitor. NO negative marking for these questions.
Negative Marking | ||
Question Type | Marks | Negative Marking |
Multiple Choice Questions (MCQ) | 1 mark | 0.33 |
Multiple Choice Questions (MCQ) | 2 marks | 0.66 |
Numerical Answer Question | 1 mark | Nil |
Numerical Answer Question | 2 marks | Nil |
GATE Syllabus 2021 - Branch Wise :
S.No. | Papers | Download Syllabus |
General Aptitude (GA) - Compulsory paper (Common Section in all Paper) | Click Here | |
1 | Aerospace Engineering (AE) | Click Here |
2 | Agricultural Engineering (AG) | Click Here |
3 | Architecture and Planning (AR) | Click Here |
4 | Biotechnology (BT) | Click Here |
5 | Civil Engineering (CE) | Click Here |
6 | Chemical Engineering (CH) | Click Here |
7 | Computer Science (CS) and Information Technology (IT) | Click Here |
8 | Chemistry (CY) | Click Here |
9 | Electronics and Communication Engineering (EC) | Click Here |
10 | Electrical Engineering (EE) | Click Here |
11 | Ecology and Evolution (EY) | Click Here |
12 | Geology and Geophysics (GG) | Click Here |
13 | Instrumentation Engineering (IN) | Click Here |
14 | Mathematics (MA) | Click Here |
15 | Mechanical Engineering (ME) | Click Here |
16 | Mining Engineering (MN) | Click Here |
17 | Metallurgical Engineering (MT) | Click Here |
18 | Petroleum Engineering (PE) | Click Here |
19 | Physics (PH) | Click Here |
20 | Production and Industrial Engineering (PI) | Click Here |
21 | Textile Engineering and Fibre Science (TF) | Click Here |
22 | Statistics | Click Here |
23 | Biomedical Engineering (BM) | Click Here |
24 | Engineering Sciences Syllabus (XE) - Any 2 optional sections | |
Engineering Mathematics (XE A) - Compulsory section | Click Here | |
Fluid Mechanics (XE B) | Click Here | |
Material Science (XE C) | Click Here | |
Solid Mechanics (XE D) | Click Here | |
Thermodynamics (XE E) | Click Here | |
Polymer Science & Engineering (XE F) | Click Here | |
Food Technology (XE G) | Click Here | |
Atmospheric and Oceanic Sciences (XE H) | Click Here | |
25 | Life Sciences (XL) - Any 2 optional sections | |
Chemistry (XL P) - Compulsory section | Click Here | |
Biochemistry (XL Q) | Click Here | |
Botany (XL R) | Click Here | |
Microbiology (XL S) | Click Here | |
Zoology (XL T) | Click Here | |
Food Technology (XL U) | Click Here |
Post a Comment